Don't miss
Catalog Royal Spa 2013
Browse Electronic Catalogue Royal Spa with a complete offer of stays and price list for 2013.
Gift vouchers
Order the gift voucher for stay, procedure, or a value in Wellness Hotel Diana Losiny or certain value of all hotels in the Royal Spa.
Contact
Wellness hotel DIANA Velké Losiny
Žárovská 618
788 15 Velké Losiny
Phone: +420 583 248 050
E-mail: recepce@diana-losiny.cz
Price list 2013
Prices per person and stay in EUR
Hotel/meetingstay
|
Room category | 1.1. - 28.4. 4.11. - 15.12. |
29.4. - 30.6. 1.9. - 3.11. |
1.7. - 31.8. | |||
| 1 night | 1 night | 1 night | |||||
| single room | 60 | 68 | 76 | ||||
| double room | 32 | 36 | 44 | ||||
| suite | 48 | 52 | 56 | ||||
| superior suite | 52 | 56 | 60 | ||||
| luxury suite | 60 | 68 | 76 | ||||
Stay of your choice
|
1.1. - 28.4. 4.11. - 15.12. |
29.4. - 30.6. 1.9. - 3.11. |
1.7. - 31.8. | ||||
| Weekend | 2 nights | 3 nights | 2 nights | 3 nights | 2 nights | 3 nights | |
| single room | 138 | 198 | 153 | 220 | 168 | 241 | |
| double room | 85 | 122 | 92 | 133 | 108 | 155 | |
| suite | 115 | 166 | 123 | 176 | 130 | 187 | |
| superior suite | 123 | 176 | 130 | 187 | 138 | 198 | |
| luxury suite | 138 | 198 | 153 | 220 | 168 | 241 | |
| Week | 5 nights | 7 nights | 5 nights | 7 nights | 5 nights | 7 nights | |
| single room | 300 | 378 | 332 | 417 | 364 | 456 | |
| double room | 188 | 241 | 204 | 260 | 236 | 300 | |
| suite | 252 | 319 | 268 | 339 | 284 | 358 | |
| superior suite | 268 | 339 | 284 | 358 | 300 | 378 | |
| luxury suite | 300 | 378 | 332 | 417 | 364 | 456 | |
Have a rest!Wellnessby own way
|
1.1. - 28.4. 4.11. - 15.12. |
29.4. - 30.6. 1.9. - 3.11. |
1.7. - 31.8. | ||||
| Weekend | 2 nights | 3 nights | 2 nights | 3 nights | 2 nights | 3 nights | |
| single room | 161 | 219 | 176 | 241 | 191 | 262 | |
| double room | 108 | 143 | 115 | 154 | 130 | 176 | |
| suite | 138 | 187 | 146 | 197 | 153 | 208 | |
| superior suite | 146 | 197 | 153 | 208 | 161 | 219 | |
| luxury suite | 161 | 219 | 176 | 241 | 191 | 262 | |
| Week | 5 nights | 7 nights | 5 nights | 7 nights | 5 nights | 7 nights | |
| single room | 348 | 437 | 380 | 476 | 412 | 515 | |
| double room | 236 | 300 | 252 | 319 | 284 | 358 | |
| suite | 300 | 378 | 316 | 398 | 332 | 417 | |
| superior suite | 316 | 398 | 332 | 417 | 348 | 437 | |
| luxury suite | 348 | 437 | 380 | 476 | 412 | 515 | |
Have a good rest!
|
1.1. - 28.4. 4.11. - 15.12. |
29.4. - 30.6. 1.9. - 3.11. |
1.7. - 31.8. | ||||
| Weekend | 2 nights | 3 nights | 2 nights | 3 nights | 2 nights | 3 nights | |
| single room | 176 | 246 | 191 | 268 | 206 | 289 | |
| double room | 123 | 170 | 130 | 181 | 146 | 203 | |
| suite | 153 | 214 | 161 | 224 | 168 | 235 | |
| superior suite | 161 | 224 | 168 | 235 | 176 | 246 | |
| luxury suite | 176 | 246 | 191 | 268 | 206 | 289 | |
| Week | 5 nights | 7 nights | 5 nights | 7 nights | 5 nights | 7 nights | |
| single room | 380 | 476 | 412 | 515 | 444 | 554 | |
| double room | 268 | 339 | 284 | 358 | 316 | 398 | |
| suite | 332 | 417 | 348 | 437 | 364 | 456 | |
| superior suite | 348 | 437 | 364 | 456 | 380 | 476 | |
| luxury suite | 380 | 476 | 412 | 515 | 444 | 554 | |
Save with us!
|
1.1. - 28.4. 4.11. - 15.12. |
29.4. - 30.6. 1.9. - 3.11. |
1.7. - 31.8. | ||||
| during the week | 4 nights | 5 nights | 4 nights | 5 nights | 4 nights | 5 nights | |
| single room | 228 | 276 | 252 | 305 | 276 | 334 | |
| double room | 144 | 175 | 156 | 190 | 180 | 218 | |
| suite | 192 | 233 | 204 | 247 | 216 | 262 | |
| superior suite | 204 | 247 | 216 | 262 | 228 | 276 | |
| luxury suite | 228 | 276 | 252 | 305 | 276 | 334 | |
Family stay
|
1.1. - 28.4. 4.11. - 15.12. |
29.4. - 30.6. 1.9. - 3.11. |
1.7. - 31.8. | ||||
| Week | 5 nights | 7 nights | 5 nights | 7 nights | 5 nights | 7 nights | |
| double room | 236 | 300 | 252 | 319 | 284 | 358 | |
| suite | 300 | 378 | 316 | 398 | 332 | 417 | |
| superior suite | 316 | 398 | 332 | 417 | 348 | 437 | |
| luxury suite | 348 | 437 | 380 | 476 | 412 | 515 | |
Beauty weekend for woman
|
1.1. - 28.4. 4.11. - 15.12. |
29.4. - 30.6. 1.9. - 3.11. |
1.7. - 31.8. | ||||
| Weekend | 2 nights | 3 nights | 2 nights | 3 nights | 2 nights | 3 nights | |
| single room | 174 | 234 | 189 | 256 | 204 | 277 | |
| double room | 121 | 158 | 128 | 169 | 144 | 191 | |
| suite | 151 | 202 | 159 | 212 | 166 | 223 | |
| superior suite | 159 | 212 | 166 | 223 | 174 | 234 | |
| luxury suite | 174 | 234 | 189 | 256 | 204 | 277 | |
Other information:
Spa fee - of 19 CZK per person a day is not in the price included.
Parking in front of the hotel free of charge.
Check-in/Check-out: room is available on the arrival day from 14.00 pm, untill the departure day till 11.00 am.
Board - breakfast buffet, lunch and dinner in the form of 3 course menu, fruit and vegetable salads, fruit. Á la carte menu available.
Accommodation - description of the accommodation, photo gallery.
Internet - possibility to use the PC in the hotel lobby and WiFi internet connection.
It is possible to buy additional treatments.
Prices for children
A child 5 to 12 years old in a third or fourth bed in a family suite and superior suite 16 EUR/night with breakfast, 23 EUR/ night with half board.
A child 12 years and older in a third and fourth bed in a family suite and superior suite 24 EUR/night with breakfast, 34 EUR/night with half board.
A child 5 to 12 years old in a third or fourth bed in a luxury suite 32 EUR/night with breakfast, 39 EUR/night with half board.
A child 12 years and older in a third or fourth bed in a luxury suite 40 EUR/night with breakfast, 50 EUR/night with half board.
A child up to 5 years of age without antitlement to a bed, i.e. in the bed with parents, is free.
Guests on an extra bed do not have treatments included in the price, treatments must be ordered in addition.




